Tuesday, March 4, 2014

2014 MLS: Houston Dynamo Depth Chart, Key Players & Projected Statistics

HOUSTON DYNAMO (Stats Projection: 7th EAST 44-44 E)
Pos Players Name Role Age Price Gp Min Gl As Sot Yc Rc Pts Value
Projected XI (4-4-2)
GK HALL, Tally GK 28 $6.0 33 2970 0 0 0 1 0 186 31.0
DF SARKODIE, Kofi RB 22 $6.5 31 2595 0 1 2 5 0 134 20.6
DF TAYLOR, Jermaine CB 28 $7.5 31 2627 1 1 2 1 0 154 20.5
DF BRUNNER, Eric CB 27 $7.0 28 2240 0 0 2 4 1 115 16.4
DF ASHE, Corey LB 27 $7.0 26 2262 0 1 1 3 0 121 17.3
MF DRIVER, Andrew RM 25 $7.5 24 1629 4 2 13 4 0 102 13.6
MF GARCIA, Oscar CM 29 $10.0 26 2174 4 5 13 6 1 141 14.1
MF CLARK, Ricardo CM 30 $7.0 30 2510 3 3 10 4 1 129 18.4
MF DAVIS, Brad LM 31 $11.0 31 2693 5 10 22 3 0 203 18.5
FW BARNES, Giles ST 25 $7.5 27 2022 6 3 20 1 0 135 18.0
FW BRUIN, Will ST 24 $8.0 28 2354 11 5 33 1 0 188 23.5
Other Players
GK DERIC, Tyler 25 $4.5 1 90 0 0 0 0 0 1 0.2
DF HORST, David 28 $5.5 15 1022 0 0 1 3 0 46 8.4
DF COCHRAN, AJ 20 $4.5 9 424 0 0 1 1 0 17 3.8
DF ARENA, Anthony 23 $4.5 5 344 0 0 0 1 0 12 2.7
MF CREAVALLE, Warren 23 $7.0 21 1232 1 1 5 2 0 64 9.1
MF CASCIO, Tony 23 $6.0 16 611 1 1 6 1 0 39 6.5
MF LOPEZ, Alexander 21 $6.5 12 570 1 0 3 2 0 31 4.8
MF OWNBY, Brian 23 $5.0 8 311 0 1 2 0 0 18 3.6
FW JOHNSON, Jason 23 $6.0 22 1012 1 2 10 2 0 58 9.7
FW CUMMINGS, Omar 31 $6.5 14 770 2 1 8 0 0 50 7.7
FW SHERROD, John 22 $6.0 14 624 4 0 9 1 0 50 8.3
M KINNEAR, Dominic
Price is the value given by MLSSoccer Fantasy Game

KEY PLAYERS

























TOP PROSPECT






No comments:

Post a Comment