Tuesday, March 4, 2014

2014 MLS: LA Galaxy Depth Chart, Key Players & Projected Statistics

LA GALAXY (Stats Projection: 1st WEST 51-34 +17)
Pos Players Name Role Age Price Gp Min Gl As Sot Yc Rc Pts Value
Projected XI (4-2-3-1)
GK PENEDO, Jaime GK 32 $6.0 30 2700 0 0 0 0 0 176 29.3
DF DELAGARZA, A.J. RB 25 $7.0 27 2310 0 0 1 4 0 130 18.6
DF LEONARDO, Jose CB 25 $7.5 26 2140 0 0 2 2 1 123 16.4
DF GONZALEZ, Omar CB 25 $10.0 27 2380 2 2 5 3 0 177 17.7
DF DUNIVANT, Todd LB 32 $8.0 23 1995 0 1 2 1 0 124 15.5
MF SARVAS, Marcelo DM 32 $8.0 31 2640 3 2 12 8 0 141 17.6
MF JUNINHO  DM 24 $7.0 30 2655 2 2 10 5 1 128 18.3
MF DONOVAN, Landon RM 31 $11.0 27 2240 11 5 24 3 0 198 18.0
MF ISHIZAKI, Stefan AM 32 $7.0 26 2104 3 9 12 2 0 138 19.7
MF ZARDES, Gyasi LM 22 $7.0 28 2140 7 3 22 3 0 146 20.9
FW KEANE, Robbie CF 33 $11.0 29 2344 12 8 36 3 0 221 20.1
Other Players
GK PERK, Brian 24 $4.0 4 360 0 0 0 0 0 14 3.5
DF OPARE, Kofi 23 $6.5 12 945 1 0 2 2 0 56 8.6
DF RILEY, James 31 $5.0 22 1092 0 0 2 2 0 52 10.1
DF MEYER, Tommy 23 $6.0 10 644 0 0 0 1 0 32 5.3
MF ROGERS, Robbie 26 $6.5 20 1375 1 3 8 2 0 76 11.7
MF HUSIDIC, Baggio 26 $6.5 16 995 0 2 5 3 0 50 7.7
MF GARCIA, Rafael 24 $5.0 8 210 0 0 1 0 0 11 2.2
FW SAMUEL 22 $7.5 19 845 4 0 10 0 0 65 8.7
FW FRIEND, Rob 33 $7.0 14 565 5 1 9 2 0 57 8.1
FW MCBEAN, Jack 18 $5.0 6 212 0 1 2 0 0 13 2.6
M ARENA, Bruce
Price is the value given by MLSSoccer Fantasy Game

KEY PLAYERS






































TOP PROSPECT

No comments:

Post a Comment